Welcome to
Manufacturer of the KEM-O-PRO ®
Line of Automotive, Marine and Industrial Care Products
Our products are used on MILLIONS of autos worldwide, everyday!
SEO-919
TBN BOOSTER
TEST | ASTM** | TYPICAL PROPERTIES |
---|---|---|
Color | Amber | |
Sp. gravity, @ 15.6C, 60F | D1298 | 1.022-1.032 |
Density, lbs/gal @ 25.0C | 8.50-8.59 | |
Viscosity @ 100C, cSt | D445 | 48.6-59.5 |
Viscosity @ 40C, cSt | D445 | 515-651 |
Viscosity, CCS, cP @ -15C | D2602 | >15,000 |
Viscosity Index | D2270 | 147-161 |
TBN | D2896 | 157-173 |
TAN | D974 | 8.6-9.2 |
% Water, KF, ppm | D1744 | 300-1,000 |
% Sulfated ash | D874 | 21.2-22.3 |
Flash Point C, COC | D92 | 201-211 |
Fire Point | D92 | 210-213 |
Pour Point, C | D97 | -17.7 to -30.0 |
Demulsibility @ 54C | D1401-84 | 40/40/0(20) |
Sulfur, % wt | D4294 | 0.8-1.8 |
Nitrogen, % wt | D3228 | 0.10-0.22 |
Spectrochemical Analysis by Atomic Emission
TEST | ASTM** | TYPICAL PROPERTIES |
---|---|---|
Silicon, ppm | 28-38 | |
Iron, ppm | 27-31 | |
Chromium, ppm | 3-4 | |
Molybdenum, ppm | 0 | |
Nickel, ppm | 0 | |
Aluminum, ppm | 13 | |
Tin, ppm | 0 | |
Copper, ppm | 0 | |
Lead, ppm | 0 | |
Silver, ppm | 0 | |
Sodium, ppm | 35-42 | |
Boron, ppm | 500 | |
Barium, ppm | 2-10 | |
Magnesium, % wt | 0.31-0.32 | |
Calcium, % wt | 5.93-7.45 | |
Phosphorous, % wt | 0.172-0.230 | |
Zinc, % wt | 0.250-0.322 |
Corrosion Tests
TEST | ASTM** | TYPICAL PROPERTIES |
---|---|---|
Cu Corrosion, 3 hrs @ 121C | D130 | 1A |
Cu Corrosion, 3 hrs @ 135C | 1A | |
Cu Corrosion, 3 hrs @ 163C | 1A | |
Zn Corrosion, 3 hrs @ 163C | none | |
Pb Corrosion, 3 hrs @ 163C | none | |
Al Corrosion, 3 hrs @ 163C | none | |
50/50 Pb/Sn Corrosion, 3 hrs @ 163C | none | |
1A - no tarnish |
*For general information only. Not to be used as purchasing specifications.
**ASTM or modified ASTM methods.
ALL DATA, including suggestions and procedures discussed herein, are based on information we believe to be reliable and correct as of the date compiled. However, they should not be accepted as a guarantee or warranty to their accuracy, reliability or completeness. They are offered in good faith, but without guarantee, as conditions and methods of use of our products are beyond our control. We recommend that the prospective user determine the suitability of our materials and suggestions before adopting them on a commercial scale. We do not accept liability for any loss or damage that may occur from the use of this information, nor do we offer any warranty against patent infringement.
Company Leadership Information
J. B. Chemical Co. Inc.
14803 S. Spring Street.
Gardena, CA. 90248 USA
Telephone: 310-532-3021
Toll free in the USA: 800-522-2468
Fax: 310-532-2810
E-mail: dave@kemopro.com
or Contact us here